Part Number 400810
The Lovibond® NC 45 Non Contact 45/0º geometry benchtop spectrophotometer is designed for the colour measurement of many types of wet and dry samples including powders, pastes, gels, plastics and paints. The versatile form factor also simplifies measurements on two and three dimensional objects. The NC 45 utilizes LED illumination, ensuring efficient robust functionality and reliable performance.
Applicable Standard | ASTM 313 ASTM D1925 ASTM E308 |
Colour Type | Translucent Opaque |
Interfaces | USB |
Illuminants | Full spectrum LED |
Portability | Benchtop |
Dimensions | 152.4 x 152.4 x 146 mm |
Weight | 2.24 kg |
Title | Scale Path Length | Scale Range | Scale Resolution | Applicable Standard | Mark as favourite |
---|---|---|---|---|---|
Yellowness Index | n/a | dependant on spectral locus | 0.1 | ASTM 313, ASTM D1925 |
|
CIE 94 |
|
||||
CIE L* u* v* Colour Space |
|
||||
CIE L* a* b | dependant on spectral locus | 0.01 | ASTM E308 |
|
|
CIELAB (L*C*h) | L*, C*, dependant on spectral locus, 0 - 360° | 0.01 | ASTM E308 |
|
|
CMC Tolerancing | n/a | dependant on spectral locus | 0.01 |
|
|
xyY chromaticity co-ordinates | 0 - 1 (x,y), 0 - 100 (Y) | 0.0001 (x,y), 0.01 (Y) | ASTM E308 |
|
|
XYZ Tristimulus | 0 - 100 | 0.01 | ASTM E308 |
|
|
Delta E* colour difference | n/a | dependant on spectral locus | 0.01 |
|
|
Miscommunication of Colour Data |
|
||||
Absorptance |
|
||||
Optical density (Absorbance) |
|
||||
Transmittance |
|
Title | Online Download Type | Format | Language | Direct Download |
---|---|---|---|---|
Datasheet 400810 - NC45 | Datasheet | PDF (0.20 MB) | ||
NC 45 | Leaflets | PDF (0.27 MB) |
Sturdy Carrying Case Including
Title | Glass Standard Values | Filters | Part Number | Mark as favourite |
---|---|---|---|---|
CIE |
Approximate values
|
1 | 131047 |
|