Parameter Count | Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|---|
Single | MD 100 Chloride, tablet reagents | Chloride T 0.5 - 25 mg/L Cl- | 276180 |
|
MD 600 | Chloride T 0.5 - 25 mg/L Cl- | 214020 |
|
|
MD 610 | Chloride T 0.5 - 25 mg/L Cl- | 214025 |
|
|
MD 640 | Chloride T 0.5 - 25 mg/L Cl- | 214140 |
|
|
Spectrophotometer XD 7000 (VIS) | Chloride T 0.5 - 25 mg/L Cl- | 71307000 |
|
|
Spectrophotometer XD 7500 (UV-VIS) | Chloride T 0.5 - 25 mg/L Cl- | 71307500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
Chloride T1 |
M90 M90 |
Chloride T 0.5 - 25 mg/L Cl- | Tablet / 100 | 515910BT |
|
Chloride T1 |
M90 M90 |
Chloride T 0.5 - 25 mg/L Cl- | Tablet / 250 | 515911BT |
|
Chloride T2 |
M90 M90 |
Chloride T 0.5 - 25 mg/L Cl- | Tablet / 100 | 515920BT |
|
Chloride T2 |
M90 M90 |
Chloride T 0.5 - 25 mg/L Cl- | Tablet / 250 | 515921BT |
|
Set Chloride T1/T2 100 Pc. |
M90 M90 |
Chloride T 0.5 - 25 mg/L Cl- | 100 each | 517741BT |
|
Set Chloride T1/T2 250 Pc. |
M90 M90 |
Chloride T 0.5 - 25 mg/L Cl- | 250 each | 517742BT |
|
Title | Online Download Type | Format | Language | Direct Download |
---|---|---|---|---|
Instruction Manual Single Method M90 - Chloride T | Instruction Manual | PDF (3.00 MB) |
Title | SDS Country | Direct Download |
---|---|---|
Chloride T1 | ||
Chloride T2 |