Chlorine
Chlorine is the most popular and widely used of the disinfectants. The chlorination of water supplies, swimming pools and cooling tower waters are but a few of the everyday applications.
Free Chlorine (hypochlorous acid) reacts with Ammonia and certain Nitrogenous compounds to form Combined Chlorine. With Ammonia, the reaction produces chloramines which have very little disinfecting power, thus it is important to be able to determine the various fractions of Chlorine present at any one time.
DPD (NN Diethyl p Phenylene Diamine Sulphate) is the preferred reagent for the determination of Free, Combined and Total Chlorine. It is available in Tablet, Liquid and Powder form. A list of compatible instrumentation and test kits can be found below.
Total Chlorine can also be measured using a Potassium Iodide reagent. This can measure concentrations of up to 300 mg/l chlorine and is widely used in food manufacturing and industrial water treatment.
Parameter Count | Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|---|
Single | MD 100 Chlorine, tablet reagents | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 276000 |
|
Single | MD 100 Chlorine, liquid reagents | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 276005 |
|
Single | MD 100 Chlorine DUO, tablet reagents | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 276020 |
|
2in1 | MD 100 Chlorine, pH, tablet reagents (OTZ) | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 278020 |
|
2in1 | MD 100 Chlorine, pH, liquid reagents (OTZ) | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 278025 |
|
3in1 | MD 100 Chlorine, pH, Cyanuric acid, tablet reagents (OTZ) | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 278010 |
|
3in1 | MD 100 Chlorine, pH, Cyanuric acid, liquid reagents for Chlorine and pH (OTZ) | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 278015 |
|
3in1 | MD 100 Chlorine, pH, Alkalinity-m, tablet reagents (OTZ) | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 278060 |
|
3in1 | MD 100 Chlorine, pH, Alkalinity-m, liquid reagents for Chlorine and pH (OTZ) | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 278065 |
|
4in1 | MD 100 Chlorine, pH, Cyanuric acid, Alkalinity-m, tablet reagents (OTZ) | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 278070 |
|
4in1 | MD 100 Chlorine, pH, Cyanuric acid, Alkalinity-m, liquid reagents for Chlorine and pH (OTZ) | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 278075 |
|
5in1 | MD 100 Chlorine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness, tablet reagents (OTZ) | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 278080 |
|
6in1 | AquaPRO6 - Chlorine, Bromine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 278050 |
|
11in1 | AquaPRO14 - Chlorine, Bromine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness, Total hardness, Aluminium, Copper, Iron, Ammonium, Phosphate ortho LR | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 278051 |
|
3in1 | MD 110 Chlorine, pH, Cyanuric acid, tablet reagents | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 2980102 |
|
3in1 | MD 110 Chlorine, pH, Cyanuric acid, liquid reagents | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 2980152 |
|
4in1 | MD 110 Chlorine, pH, Cyanuric acid, Alkalinity-m, tablet reagents | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 2980702 |
|
4in1 | MD 110 Chlorine, pH, Cyanuric acid, Alkalinity-m, liquid reagents | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 2980752 |
|
6in1 | MD 110 Chlorine, Bromine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness, tablet reagents | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 2980902 |
|
11in1 | AquaPRO14 - Chlorine, Bromine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness, tablet reagents | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 2962501 |
|
MD 600 | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 214020 |
|
|
MD 610 | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 214025 |
|
|
MD 640 | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 214140 |
|
|
12in1 | PM 600 | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 214060 |
|
22in1 | PM 620 | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 214065 |
|
22in1 | PM 630 | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 214070 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
DPD No. 1 HR |
M103 M103 |
Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | Tablet / 100 | 511500BT |
|
DPD No. 1 HR |
M103 M103 |
Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | Tablet / 250 | 511501BT |
|
DPD No. 1 HR |
M103 M103 |
Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | Tablet / 500 | 511502BT |
|
DPD No. 3 HR | M103 | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | Tablet / 100 | 511590BT |
|
DPD No. 3 HR | M103 | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | Tablet / 250 | 511591BT |
|
DPD No. 3 HR | M103 | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | Tablet / 500 | 511592BT |
|
Set DPD No. 1 HR/No. 3 HR 100 Pc. | M103 | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 100 each | 517791BT |
|
Set DPD No. 1 HR/No. 3 HR 250 Pc. | M103 | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | 250 each | 517792BT |
|
DPD No. 1 High Calcium | M103 | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | Tablet / 100 | 515740BT |
|
DPD No. 1 High Calcium | M103 | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | Tablet / 250 | 515741BT |
|
DPD No. 1 High Calcium | M103 | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | Tablet / 500 | 515742BT |
|
DPD No. 3 High Calcium | M103 | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | Tablet / 100 | 515730BT |
|
DPD No. 3 High Calcium | M103 | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | Tablet / 250 | 515731BT |
|
DPD No. 3 High Calcium | M103 | Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | Tablet / 500 | 515732BT |
|
DPD No.3 HR Evo |
M103 M103 |
Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | Tablet / 100 | 511920BT |
|
DPD No. 3 HR Evo |
M103 M103 |
Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | Tablet / 250 | 511921BT |
|
DPD No. 3 HR Evo |
M103 M103 |
Chlorine HR T 0.1 - 10 mg/L Cl<sub>2</sub><sup>a)</sup> | Tablet / 500 | 511922BT |
|
Title | Online Download Type | Format | Language | Direct Download |
---|---|---|---|---|
Instruction Manual Single Method M103 - Chlorine HR T | Instruction Manual | PDF (3.49 MB) |
Title | SDS Country | Direct Download |
---|---|---|
DPD No. 1 HR | ||
DPD No. 1 High Calcium | ||
DPD No. 3 HR | ||
DPD No. 3 HR EVO | ||
DPD No. 3 High Calcium |