Chlorine
Chlorine is the most popular and widely used of the disinfectants. The chlorination of water supplies, swimming pools and cooling tower waters are but a few of the everyday applications.
Free Chlorine (hypochlorous acid) reacts with Ammonia and certain Nitrogenous compounds to form Combined Chlorine. With Ammonia, the reaction produces chloramines which have very little disinfecting power, thus it is important to be able to determine the various fractions of Chlorine present at any one time.
DPD (NN Diethyl p Phenylene Diamine Sulphate) is the preferred reagent for the determination of Free, Combined and Total Chlorine. It is available in Tablet, Liquid and Powder form. A list of compatible instrumentation and test kits can be found below.
Total Chlorine can also be measured using a Potassium Iodide reagent. This can measure concentrations of up to 300 mg/l chlorine and is widely used in food manufacturing and industrial water treatment.
Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|
Comparator 2000+ | Chlorine HR T 2.0 - 10 mg/L Cl2 | 142000 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
DPD No.1 | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | Tablet / 100 | 511050BT |
|
DPD No. 1 | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | Tablet / 250 | 511051BT |
|
DPD No. 1 | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | Tablet / 500 | 511052BT |
|
DPD No. 1 High Calcium | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | Tablet / 100 | 515740BT |
|
DPD No. 1 High Calcium | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | Tablet / 250 | 515741BT |
|
DPD No. 1 High Calcium | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | Tablet / 500 | 515742BT |
|
DPD No. 2 Neutral | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | Tablet / 100 | 511530BT |
|
DPD No. 2 Neutral | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | Tablet / 250 | 511531BT |
|
DPD No. 3 | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | Tablet / 100 | 511080BT |
|
DPD No. 3 | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | Tablet / 250 | 511081BT |
|
DPD No. 3 | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | Tablet / 500 | 511082BT |
|
DPD No. 3 High Calcium | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | Tablet / 100 | 515730BT |
|
DPD No. 3 High Calcium | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | Tablet / 250 | 515731BT |
|
DPD No. 3 High Calcium | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | Tablet / 500 | 515732BT |
|
Set DPD No. 1/No. 3 100 Pc. | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | 100 each | 517711BT |
|
Set DPD No. 1/No. 3 250 Pc. | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | 250 each | 517712BT |
|
Set DPD No. 1/No. 3 High Calcium 100 Pc. | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | 100 each | 517781BT |
|
Set DPD No. 1/No. 3 High Calcium 250 Pc. | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | 250 each | 517782BT |
|
DPD No. 4 | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | Tablet / 100 | 511220BT |
|
DPD No. 4 | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | Tablet / 250 | 511221BT |
|
DPD No. 4 | M3031 | Chlorine HR T 2.0 - 10 mg/L Cl2 | Tablet / 500 | 511222BT |
|
Title | SDS Country | Direct Download |
---|---|---|
DPD No. 1 | ||
DPD No. 1 High Calcium | ||
DPD No. 2 | ||
DPD No. 3 | ||
DPD No. 3 High Calcium | ||
DPD No. 3 from Lot Code YA1E0132 | ||
DPD No. 4 | ||
DPD No. 4 from Lot Code YA2A0227 |