Parameter Count | Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|---|
Single | MD 100 Copper, tablet reagents | Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 276080 |
|
Single | MD 100 Copper, powder reagents | Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 276085 |
|
Boiler Water | MD 100 Boiler Water | Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 276230 |
|
Cooling Water | MD 100 Cooling Water | Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 276240 |
|
11in1 | AquaPRO14 - Chlorine, Bromine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness, Total hardness, Aluminium, Copper, Iron, Ammonium, Phosphate ortho LR | Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 278051 |
|
Boiler Water | MD 110 Boiler Water | Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 2962302 |
|
Cooling Water | MD 110 Cooling Water | Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 2962402 |
|
11in1 | AquaPRO14 - Chlorine, Bromine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness, tablet reagents | Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 2962501 |
|
MD 600 | Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 214020 |
|
|
MD 610 | Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 214025 |
|
|
MD 640 | Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 214140 |
|
|
12in1 | PM 600 | Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 214060 |
|
22in1 | PM 620 | Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 214065 |
|
22in1 | PM 630 | Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 214070 |
|
Spectrophotometer XD 7000 (VIS) | Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 71307000 |
|
|
Spectrophotometer XD 7500 (UV-VIS) | Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 71307500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
Copper No. 1 |
M150 M150 |
Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | Tablet / 100 | 513550BT |
|
Copper No. 1 |
M150 M150 |
Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | Tablet / 250 | 513551BT |
|
Copper No. 2 |
M150 M150 |
Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | Tablet / 100 | 513560BT |
|
Copper No. 2 |
M150 M150 |
Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | Tablet / 250 | 513561BT |
|
Set Copper No. 1/No. 2 100 Pc. |
M150 M150 |
Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 100 each | 517691BT |
|
Set Copper No. 1/No. 2 250 Pc. |
M150 M150 |
Copper T 0.05 - 5 mg/L Cu<sup>a)</sup> | 250 each | 517692BT |
|
Title | Online Download Type | Format | Language | Direct Download |
---|---|---|---|---|
Instruction Manual Single Method M150 - Copper T | Instruction Manual | PDF (3.04 MB) |
Title | SDS Country | Direct Download |
---|---|---|
Copper No_1 | ||
Copper No_2 | ||
Copper No_2 |