Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|
MD 600 | H2O2 HR L 40 - 500 mg/L H2O2 | 214020 |
|
MD 610 | H2O2 HR L 40 - 500 mg/L H2O2 | 214025 |
|
MD 640 | H2O2 HR L 40 - 500 mg/L H2O2 | 214140 |
|
PM 620 | H2O2 HR L 40 - 500 mg/L H2O2 | 214065 |
|
PM 630 | H2O2 HR L 40 - 500 mg/L H2O2 | 214070 |
|
Spectrophotometer XD 7000 (VIS) | H2O2 HR L 40 - 500 mg/L H2O2 | 71307000 |
|
Spectrophotometer XD 7500 (UV-VIS) | H2O2 HR L 40 - 500 mg/L H2O2 | 71307500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
Reagent for Hydrogen Peroxide | M214 | H2O2 HR L 40 - 500 mg/L H2O2 | 15 mL | 424991 |
|
Title | Online Download Type | Format | Language | Direct Download |
---|---|---|---|---|
Instruction Manual Single Method M214 - H2O2 HR L | Instruction Manual | PDF (1.56 MB) |
Title | SDS Country | Direct Download |
---|---|---|
H2O2 Reagent |