Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|
MD 600 | PHMB T 2 - 60 mg/lLPHMB | 214020 |
|
MD 610 | PHMB T 2 - 60 mg/lLPHMB | 214025 |
|
MD 640 | PHMB T 2 - 60 mg/lLPHMB | 214140 |
|
PM 620 | PHMB T 2 - 60 mg/lLPHMB | 214065 |
|
PM 630 | PHMB T 2 - 60 mg/lLPHMB | 214070 |
|
Spectrophotometer XD 7000 (VIS) | PHMB T 2 - 60 mg/lLPHMB | 71307000 |
|
Spectrophotometer XD 7500 (UV-VIS) | PHMB T 2 - 60 mg/lLPHMB | 71307500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
PHMB Photometer | M70 | PHMB T 2 - 60 mg/lLPHMB | Tablet / 100 | 516100BT |
|
PHMB Photometer | M70 | PHMB T 2 - 60 mg/lLPHMB | Tablet / 250 | 516101BT |
|
Title | Online Download Type | Format | Language | Direct Download |
---|---|---|---|---|
Instruction Manual Single Method M70 - PHMB T | Instruction Manual | PDF (2.99 MB) |
Title | SDS Country | Direct Download |
---|---|---|
PHMB-Photometer |