Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|
MD 600 | TN HR TT 5 - 150 mg/L Nb) | 214020 |
|
MD 610 | TN HR TT 5 - 150 mg/L Nb) | 214025 |
|
MD 640 | TN HR TT 5 - 150 mg/L Nb) | 214140 |
|
MultiDirect, with battery | TN HR TT 5 - 150 mg/L Nb) | 210000-B |
|
MultiDirect, without battery | TN HR TT 5 - 150 mg/L Nb) | 210000 |
|
Waste Water Set-Up MD 600 | TN HR TT 5 - 150 mg/L Nb) | 214100 |
|
Waste Water Set-Up MD 610 | TN HR TT 5 - 150 mg/L Nb) | 214110 |
|
Spectrophotometer XD 7000 (VIS) | TN HR TT 5 - 150 mg/L Nb) | 71307000 |
|
Spectrophotometer XD 7500 (UV-VIS) | TN HR TT 5 - 150 mg/L Nb) | 71307500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
VARIO Total Nitrogen HR, Set |
M281 M281 |
TN HR TT 5 - 150 mg/L Nb) | 1 Set | 535560 |
|
Accessory Type | Title | Part Number | Add to quotation cart |
---|---|---|---|
Thermoreactor RD 125 | 2418940 |
|
Title | SDS Country | Direct Download |
---|---|---|
Total Nitrogen Acid LR_HR | ||
Total Nitrogen Hydroxide LR_HR | ||
Vario Total Nitrogen Reagent B |