Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|
MD 600 | lodine T 0.05 - 3.6 mg/L I | 214020 |
|
MD 610 | lodine T 0.05 - 3.6 mg/L I | 214025 |
|
MD 640 | lodine T 0.05 - 3.6 mg/L I | 214140 |
|
MultiDirect, with battery | lodine T 0.05 - 3.6 mg/L I | 210000-B |
|
MultiDirect, without battery | lodine T 0.05 - 3.6 mg/L I | 210000 |
|
PM 620 | lodine T 0.05 - 3.6 mg/L I | 214065 |
|
PM 630 | lodine T 0.05 - 3.6 mg/L I | 214070 |
|
Spectrophotometer XD 7000 (VIS) | lodine T 0.05 - 3.6 mg/L I | 71307000 |
|
Spectrophotometer XD 7500 (UV-VIS) | lodine T 0.05 - 3.6 mg/L I | 71307500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
DPD No.1 |
M215 M215 |
lodine T 0.05 - 3.6 mg/L I | Tablet / 100 | 511050BT |
|
DPD No. 1 |
M215 M215 |
lodine T 0.05 - 3.6 mg/L I | Tablet / 250 | 511051BT |
|
DPD No. 1 |
M215 M215 |
lodine T 0.05 - 3.6 mg/L I | Tablet / 500 | 511052BT |
|
DPD No. 1 High Calcium |
M215 M215 |
lodine T 0.05 - 3.6 mg/L I | Tablet / 100 | 515740BT |
|
DPD No. 1 High Calcium |
M215 M215 |
lodine T 0.05 - 3.6 mg/L I | Tablet / 250 | 515741BT |
|
DPD No. 1 High Calcium |
M215 M215 |
lodine T 0.05 - 3.6 mg/L I | Tablet / 500 | 515742BT |
|
Title | SDS Country | Direct Download |
---|---|---|
DPD No. 1 | ||
DPD No. 1 High Calcium |