Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|
MD 600 | pH-value HR T 8.0 - 9.6 | 214020 |
|
MD 610 | pH-value HR T 8.0 - 9.6 | 214025 |
|
MD 640 | pH-value HR T 8.0 - 9.6 | 214140 |
|
MultiDirect, with battery | pH-value HR T 8.0 - 9.6 | 210000-B |
|
MultiDirect, without battery | pH-value HR T 8.0 - 9.6 | 210000 |
|
PM 620 | pH-value HR T 8.0 - 9.6 | 214065 |
|
PM 630 | pH-value HR T 8.0 - 9.6 | 214070 |
|
Spectrophotometer XD 7000 (VIS) | pH-value HR T 8.0 - 9.6 | 71307000 |
|
Spectrophotometer XD 7500 (UV-VIS) | pH-value HR T 8.0 - 9.6 | 71307500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
Thymol Blue Photometer | M332 | pH-value HR T 8.0 - 9.6 | Tablet / 100 | 515710BT |
|
Thymol Blue Photometer | M332 | pH-value HR T 8.0 - 9.6 | Tablet / 250 | 515711BT |
|
Title | Online Download Type | Format | Language | Direct Download |
---|---|---|---|---|
Instruction Manual Single Method M332 - pH-value HR T | Procedure Single Method | PDF (2.99 MB) |
Title | SDS Country | Direct Download |
---|---|---|
Thymol blue Photometer |