Chlorine (free) and Monochloramine
0.02 - 4.50 mg/L Cl2
Applications
- Disinfection Control
- Drinking Water Treatment
- Food and Beverage
- Others
- Pool Water Control
Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|
MD 600 | Chlorine (free) and Monochloramine 0.02 - 4.50 mg/L Cl2 | 214020 |
|
MD 610 | Chlorine (free) and Monochloramine 0.02 - 4.50 mg/L Cl2 | 214025 |
|
MD 640 | Chlorine (free) and Monochloramine 0.02 - 4.50 mg/L Cl2 | 214140 |
|
PM 620 | Chlorine (free) and Monochloramine 0.02 - 4.50 mg/L Cl2 | 214065 |
|
Spectrophotometer XD 7000 (VIS) | Chlorine (free) and Monochloramine 0.02 - 4.50 mg/L Cl2 | 71307000 |
|
Spectrophotometer XD 7500 (UV-VIS) | Chlorine (free) and Monochloramine 0.02 - 4.50 mg/L Cl2 | 71307500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
VARIO Free Chlorine Reagent Solution - 30 ml | M64 | Chlorine (free) and Monochloramine 0.02 - 4.50 mg/L Cl2 | 30 mL | 531820 |
|
VARIO Monochlor F Rgt - 100 |
M63 M64 |
Chlorine (free) and Monochloramine 0.02 - 4.50 mg/L Cl2 | Powder / 100 pc. | 531810 |
|
Vario Rochelle Salt Solution, 30 ml |
M63 M64 M242 M388 M2522 M2523 |
Chlorine (free) and Monochloramine 0.02 - 4.50 mg/L Cl2 | 30 mL | 530640 |
|