Chlorine 0.1 - 3.0
0.1 - 3.0 mg/L Cl2
Applications
- Disaster Management
- Pool Water Control
Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|
Pooltester Chlorine LR-pH | Chlorine 0.1 - 3.0 mg/L Cl2 | 151600 |
|
Three-Chamber-Tester Chlorine LR-pH | Chlorine 0.1 - 3.0 mg/L Cl2 | 151610 |
|
Pooltester Multipooltester 5 in 1 in plastic case | Chlorine 0.1 - 3.0 mg/L Cl2 | 151900 |
|
Chlorine/pH LR in mini case | Chlorine 0.1 - 3.0 mg/L Cl2 | 157700 |
|
Compact Pool Test Kit Bromine/Chlorine LR-pH, in bubble pack | Chlorine 0.1 - 3.0 mg/L Cl2 | 157520 |
|
Compact Pool Test Kit 4 in 1 LR, in plastic case | Chlorine 0.1 - 3.0 mg/L Cl2 | 151700 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
DPD No. 1 Rapid |
56I701190 M2504 M2505 M2506 M2507 |
Chlorine 0.1 - 3.0 mg/L Cl2 | Tablet / 100 | 511310BT |
|
DPD No. 1 Rapid |
M2504 M2505 M2506 M2507 |
Chlorine 0.1 - 3.0 mg/L Cl2 | Tablet / 250 | 511311BT |
|
DPD No. 1 Rapid |
M2504 M2505 M2506 M2507 |
Chlorine 0.1 - 3.0 mg/L Cl2 | Tablet / 500 | 511312BT |
|