Methods
Vous trouverez ici un aperçu de toutes les méthodes Lovibond®, de la procédure exacte de mesure de votre test et de la manière dont le test doit être effectué correctement avec l'appareil de mesure respectif. Des descriptions claires vous guident pas à pas à travers chaque méthode. Les réactifs requis sont énumérés, ainsi que les interférences possibles, les instructions ou la littérature de calibration et de validation et bien plus encore.
Test name | Method number | Measuring range |
---|---|---|
M116 | 0.034 - 5.95 mg/l DBNPA | |
M3050 | 50 - 500 mg/l Pt | |
M3051 | 10 - 90 mg/l Pt | |
M3052 | 70 - 250 mg/l Pt | |
M3053 | 0 - 30 mg/l Pt | |
M3054 | 30 - 70 mg/l Pt |
A
Test name | Method number | Measuring range |
---|---|---|
Alcalinité-m HR T | M31 | 5 - 500 mg/l CaCO3 |
Alcalinité-m T | M30 |
0 - 200 mg/l CaCO3
0 - 300 mg/l CaCO3 5 - 200 mg/l CaCO3 |
Alcalinité-m T | M2545 | 20 - 240 mg/l CaCO3 |
Alcalinité-p T | M35 | 5 - 500 mg/l CaCO3 |
Aluminium PP | M50 | 0.01 - 0.25 mg/l Al |
Aluminium T | M40 | 0.01 - 0.3 mg/l Al |
Aluminium T | M2501 | 0 - 0.3 mg/l Al |
Aluminium T | M3001 | 0 - 0.5 mg/l Al |
Amine | M3003 | 0 - 2 mg/l NH3 |
Amine T | M3002 | 1.0 - 10 mg/l NH3 |
Ammonia Nes. L | M3008 | 0.2 - 0.52 mg/l N |
Ammonia Nes. L | M3009 | 0.56 - 1.2 mg/l N |
Ammonia Nes. L | M3010 | 1.2 - 2.0 mg/l N |
Ammonium HR TT | M66 | 1.0 - 50 mg/l N |
Ammonium LR TT | M65 | 0.02 - 2.5 mg/l N |
Ammonium Nes. L | M3007 | 0.02 - 0.2 mg/l N |
Ammonium PP | M62 | 0.01 - 0.8 mg/l N |
Ammonium T | M60 | 0.02 - 1 mg/l N |
Ammonium T | M2502 | 0 - 1 mg/l N |
Ammonium T | M3004 | 0 - 0.4 mg/l N |
Ammonium T | M3005 | 0 - 1.0 mg/l N |
Ammonium T | M3006 | 0 - 10 mg/l N |
Ammonium VARIO PP | M2503 | 0 - 0.5 mg/l N |
Arsenic | M68 | 0.02 - 0.6 mg/l As |
B
Test name | Method number | Measuring range |
---|---|---|
Bore T | M85 | 0.1 - 2 mg/l B |
Brome 10 T | M78 | 0.1 - 3 mg/l Br2 |
Brome 50 T | M79 | 0.05 - 1 mg/l Br2 |
Brome PP | M81 | 0.05 - 4.5 mg/l Br2 |
Brome T | M80 |
0.2 - 13 mg/l Br2
0.05 - 13 mg/l Br2 |
Brome T | M2504 | 0 - 5 mg/l Br2 |
Brome T | M3011 | 0.2 - 2.0 mg/l Br2 |
Brome T | M3012 | 1.0 - 10 mg/l Br2 |
Brome T | M3013 | 0.5 - 6.0 mg/l Br2 |
C
Test name | Method number | Measuring range |
---|---|---|
COT HR M. TT | M381 | 50 - 800 mg/l TOCb) |
COT LR M. TT | M380 | 5 - 80 mg/l TOCb) |
Cadmium M. TT | M87 | 0.025 - 0.75 mg/l Cd |
Capacité acide T | M2540 | 0.5 - 5 mmol/l KS4.3 |
Chlore 10 T | M98 | 0.1 - 6 mg/l Cl2 |
Chlore 50 T | M99 | 0.02 - 0.5 mg/l Cl2 a) |
Chlore D55 T | M2509 | 0.02 - 0.3 mg/l Cl2 * |
Chlore HR (KI) T | M105 | 5 - 200 mg/l Cl2 |
Chlore HR (KI) T | M2510 | 10 - 300 mg/l Cl2 |
Chlore HR 10 T | M104 | 0.1 - 10 mg/l Cl2 a) |
Chlore HR PP | M111 | 0.1 - 8 mg/l Cl2 a) |
Chlore HR T | M103 | 0.1 - 10 mg/l Cl2 a) |
Chlore HR T | M2507 | 0 - 4 mg/l Cl2 |
Chlore HR T | M3031 | 2.0 - 10 mg/l Cl2 |
Chlore HR T | M3032 | 5.0 - 50 mg/l Cl2 |
Chlore HR T | M3033 | 5.0 - 250 mg/l Cl2 |
Chlore L | M101 |
0.02 - 3 mg/l Cl2
a)
0.02 - 4.0 mg/l Cl2 a) |
Chlore L | M3114 | 0.1 - 1.0 mg/l Cl2 |
Chlore L | M3115 | 0.1 - 2.0 mg/l Cl2 |
Chlore L | M3116 | 1.0 - 4.0 mg/l Cl2 |
Chlore L | M3117 | 0.02 - 0.3 mg/l Cl2 |
Chlore L | M3118 | 0.2 - 4.0 mg/l Cl2 |
Chlore L | M3119 | 0.2 - 0.8 mg/l Cl2 |
Chlore L | M3120 | 0.01 - 0.1 mg/l Cl2 |
Chlore L | M3121 | 0.02 - 0.2 mg/l Cl2 |
Chlore L | M3122 | 0.05 - 0.5 mg/l Cl2 |
Chlore L | M3123 | 0.1 - 1.0 mg/l Cl2 |
Chlore LR T | M2505 | 0 - 1 mg/l Cl2 |
Chlore MR PP | M113 | 0.02 - 3.5 mg/l Cl2 a) |
Chlore MR T | M2506 | 0 - 2 mg/l Cl2 |
Chlore PP | M110 | 0.02 - 2 mg/l Cl2 a) |
Chlore T | M100 |
0.01 - 6.0 mg/l Cl2
a)
0.1 - 6.0 mg/l Cl2 a) 0.02 - 6.0 mg/l Cl2 a) |
Chlore T | M3014 | 0.02 - 0.3 mg/l Cl2 |
Chlore T | M3015 | 0.02 - 0.5 mg/l Cl2 |
Chlore T | M3016 | 0.2 - 0.8 mg/l Cl2 |
Chlore T | M3017 | 1.5 mg/l Cl2 |
Chlore T | M3018 | 0.1 - 1.0 mg/l Cl2 |
Chlore T | M3019 | 0.1 - 1.0 mg/l Cl2 |
Chlore T | M3020 | 2.0 - 10.0 mg/l Cl2 |
Chlore T | M3021 | 0.1 - 2.0 mg/l Cl2 |
Chlore T | M3022 | 0.2 - 4.0 mg/l Cl2 |
Chlore T | M3023 | 0.5 - 6.0 mg/l Cl2 |
Chlore T | M3024 | 1.0 - 4.0 mg/l Cl2 |
Chlore T | M3025 | 2.0 - 5.0 mg/l Cl2 |
Chlore T | M3026 | 2.0 - 10 mg/l Cl2 |
Chlore T | M3027 | 0.5 - 4.0 mg/l Cl2 |
Chlore T | M3028 | 0.1 mg/l Cl2 |
Chlore T | M3029 | 0.15 - 2.0 mg/l Cl2 |
Chlore T | M3030 | 1.0 - 5.0 mg/l Cl2 |
Chlore T | M3034 | 0.01 - 0.1 mg/l Cl2 |
Chlore T | M3035 | 0.02 - 0.2 mg/l Cl2 |
Chlore T | M3036 | 0.05 - 0.5 mg/l Cl2 |
Chlore T | M3037 | 0.1 - 1.0 mg/l Cl2 |
Chlore VARIO PP | M2508 | 0 - 3.5 mg/l Cl2 |
Chlorure L (A) | M92 | 0.5 - 20 mg/l Cl- |
Chlorure L (B) | M91 | 5.00 - 60 mg/l Cl- |
Chlorure T | M90 | 0.5 - 25 mg/l Cl- |
Chlorure T | M93 | 5 - 250 mg/l Cl- i) |
Chrome 50 PP | M124 | 0.005 - 0.5 mg/l Crb) |
Chrome L | M3042 | 0.4 - 4.0 mg/l Cr |
Chrome PP | M125 | 0.02 - 2 mg/l Crb) |
Couleur 24 | M204 | 10 - 500 mg/l Pt |
Couleur 50 | M203 | 10 - 500 mg/l Pt |
Cuivre 50 T | M149 | 0.05 - 1 mg/l Cua) |
Cuivre HR T | M2518 | 0 - 5 mg/l Cu |
Cuivre HR T | M3062 | 0 - 4.0 mg/l Cu |
Cuivre L | M151 | 0.05 - 4 mg/l Cua) |
Cuivre LR T | M2520 | 0 - 1 mg/l Cu** |
Cuivre LR T | M3061 | 0 mg/l Cu |
Cuivre PP | M153 | 0.05 - 5 mg/l Cu |
Cuivre T | M150 | 0.05 - 5 mg/l Cua) |
Cuivre VLR T | M2517 | 0 - 1 mg/l Cu |
Cuivre libre HR VARIO PP | M2519 | 0 - 5 mg/l Cu |
Cuivre libre LR VARIO PP | M2521 | 0 - 1 mg/l Cu** |
CyA HR T | M161 | 10 - 200 mg/l CyA |
CyA T | M160 |
1 - 160 mg/l CyA 10 - 160 mg/l CyA |
Cyanure 50 L | M156 | 0.005 - 0.2 mg/l CN- |
Cyanure L | M157 | 0.01 - 0.5 mg/l CN- |
D
Test name | Method number | Measuring range |
---|---|---|
DCO HR TT | M132 | 200 - 15000 mg/l CODb) |
DCO LMR TT | M133 | 15 - 300 mg/l CODb) |
DCO LR TT | M130 | 3 - 150 mg/l CODb) |
DCO MR TT | M131 | 20 - 1500 mg/l CODb) |
DEHA L | M2512 | 0 - 0.5 mg/l DEHA |
DEHA L | M3043 | 0.016 - 0.16 mg/l DEHA |
DEHA PP | M167 | 0.02 - 0.5 mg/l DEHA |
DEHA T (L) | M165 | 0.02 - 0.5 mg/l DEHA |
Dioxyde de chlore 50 T | M119 | 0.05 - 1 mg/l ClO2 |
Dioxyde de chlore PP | M122 | 0.04 - 3.8 mg/l ClO2 |
Dioxyde de chlore T | M120 |
0.02 - 11 mg/l ClO2
0.05 - 2.5 mg/l ClO2 |
Dioxyde de chlore T | M2511 | 0.01 - 0.2 mg/l ClO2 ** |
Dioxyde de chlore T | M3038 | 0.19 - 1.9 mg/l ClO2 |
Dioxyde de chlore T | M3039 | 0.04 - 0.57 mg/l ClO2 |
Dioxyde de chlore T | M3040 | 0.38 - 1.52 mg/l ClO2 |
Dioxyde de chlore T | M3041 | 0.25 - 5.0 mg/l ClO2 |
Dureté calcique 2T | M191 | 20 - 500 mg/l CaCO3 |
Dureté calcique T | M190 | 50 - 900 mg/l CaCO3 |
Dureté totale HR T | M201 | 20 - 500 mg/l CaCO3 i) |
Dureté totale P | M3049 | 0 - 60 mg/l CaCO3 |
Dureté totale T | M200 | 2 - 50 mg/l CaCO3 |
F
Test name | Method number | Measuring range |
---|---|---|
Fer | M3047 | 0.01 - 0.1 mg/l Fe |
Fer (TPTZ) PP | M223 |
0.1 - 1.8 mg/l Fe 0.02 - 1.8 mg/l Fe |
Fer 10 T | M218 | 0.05 - 1 mg/l Fe |
Fer 50 T | M219 | 0.01 - 0.5 mg/l Fe |
Fer HR L | M227 | 0.1 - 10 mg/l Fe |
Fer HR T | M2514 | 1 - 10 mg/l Fe |
Fer HR T | M3046 | 1.0 - 10 mg/l Fe |
Fer LR L (A) | M225 | 0.03 - 2 mg/l Fe |
Fer LR L (B) | M226 | 0.03 - 2 mg/l Fe |
Fer LR T | M2513 | 0.05 - 1 mg/l Fe |
Fer LR T | M3044 | 0.02 - 0.3 mg/l Fe |
Fer LR T | M3045 | 0.1 - 1.0 mg/l Fe |
Fer PP | M221 | 0.01 - 1.5 mg/l Feg) |
Fer PP | M222 |
0.01 - 1.5 mg/l Feg)
0.02 - 3 mg/l Feg) |
Fer T | M220 |
0.1 - 1 mg/l Fe 0.02 - 1 mg/l Fe |
Fer VARIO PP | M2515 | 0 - 1.8 mg/l Fe |
Fer dans Mo PP | M224 | 0.01 - 1.8 mg/l Fe |
Fluorescéine | M510 | 10 - 400 ppb |
Fluorescéine | M511 | 10 - 300 ppb |
Fluorure L | M170 | 0.05 - 2 mg/l F- |
Fluorure L | M2516 | 0.2 - 2 mg/l F- |
Fluorure T | M3048 | 0 - 1.6 mg/l F- |
Formaldéhyde 10 M. L | M175 | 1.00 - 5.00 mg/l HCHO |
Formaldéhyde 50 M. L | M176 | 0.02 - 1.00 mg/l HCHO |
Formaldéhyde M. TT | M177 | 0.1 - 5 mg/l HCHO |
H
Test name | Method number | Measuring range |
---|---|---|
H2/sub>O2/sub> 50 T | M209 | 0.01 - 0.5 mg/l H2O2 |
H2/sub>O2/sub> HR L | M214 | 40 - 500 mg/l H2O2 |
H2/sub>O2/sub> HR T | M3124 | 2 - 20 mg/l H2O2 |
H2/sub>O2/sub> LR L | M213 | 1 - 50 mg/l H2O2 |
H2/sub>O2/sub> LR T | M3108 | 0.05 - 0.5 mg/l H2O2 |
H2/sub>O2/sub> LR T | M3109 | 0.1 mg/l H2O2 |
H2/sub>O2/sub> LR T | M3110 | 0.01 mg/l H2O2 |
H2/sub>O2/sub> LR T | M3125 | 10 - 100 mg/l H2O2 |
H2/sub>O2/sub> T | M210 |
0.03 - 1.5 mg/l H2O2
0.03 - 3 mg/l H2O2 |
Hydrazine C | M207 | 0.01 - 0.7 mg/l N2H4 c) |
Hydrazine L | M206 |
0.01 - 0.6 mg/l N2H4
5 - 600 µg/l N2H4 |
Hydrazine L | M3057 | 0 - 1.0 mg/l N2H4 |
Hydrazine L | M3058 | 0 - 0.4 mg/l N2H4 |
Hydrazine P | M205 | 0.05 - 0.5 mg/l N2H4 |
Hydrazine P | M3055 | 0 - 0.5 mg/l N2H4 |
Hydrazine P | M3056 | 0.02 - 0.2 mg/l N2H4 |
Hypochlorite de sodium T | M212 |
0.2 - 16 % NaOCl 0.2 - 17 % NaOCl |
I
Test name | Method number | Measuring range |
---|---|---|
Iode T | M215 | 0.05 - 3.6 mg/l I |
Iode T | M3059 | 0.4 - 3.6 mg/l I |
Iode T | M3060 | 0.7 - 14 mg/l I |
K
Test name | Method number | Measuring range |
---|---|---|
KS4.3/sub> T | M20 | 0.1 - 4 mmol/l KS4.3 |
M
Test name | Method number | Measuring range |
---|---|---|
Manganèse HR PP | M243 | 0.1 - 18 mg/l Mn |
Manganèse L | M245 | 0.05 - 5 mg/l Mn |
Manganèse LR PP | M242 | 0.01 - 0.7 mg/l Mn |
Manganèse LR VARIO PP | M2522 | 0.1 - 0.7 mg/l Mn |
Manganèse T | M240 | 0.2 - 4 mg/l Mn |
Manganèse VLR VARIO PP | M2523 | 0.02 - 0.2 mg/l Mn** |
Mn T | M3063 | 0 - 4.0 mg/l Mn |
Molybdate HR L | M254 | 1 - 100 mg/l MoO4 |
Molybdate HR PP | M252 | 0.3 - 40 mg/l Mo |
Molybdate HR T | M2524 | 0 - 100 mg/l MoO4 |
Molybdate HR T | M2525 | 50 - 500 mg/l MoO4 |
Molybdate HR T | M3065 | 5.0 - 50 mg/l MoO4 |
Molybdate HR T | M3066 | 10 - 150 mg/l MoO4 |
Molybdate L P | M3064 | 0 - 10 mg/l MoO4 |
Molybdate LR PP | M251 | 0.03 - 3 mg/l Mo |
Molybdate LR T | M2526 | 0 - 10 mg/l MoO4 ** |
Molybdate T | M250 |
0.6 - 50 mg/l MoO4
1 - 30 mg/l MoO4 1 - 50 mg/l MoO4 |
N
Test name | Method number | Measuring range |
---|---|---|
Nickel 50 L | M255 | 0.02 - 1 mg/l Ni |
Nickel L | M256 | 0.2 - 7 mg/l Ni |
Nitrate HR | M268 | 1.2 - 35 mg/l N |
Nitrate LR TT | M267 | 0.5 - 14 mg/l N |
Nitrate T | M260 | 0.08 - 1 mg/l N |
Nitrate T | M2528 | 0 - 1 mg/l N |
Nitrate T | M3068 | 0.1 - 1.0 mg/l N |
Nitrate T | M3069 | 10 mg/l N |
Nitrate TT | M265 | 1 - 30 mg/l N |
Nitrite HR TT | M276 | 0.3 - 3 mg/l N |
Nitrite L | M3072 | 0.001 - 0.02 mg/l N |
Nitrite LR T | M2529 | 0 - 0.5 mg/l N |
Nitrite LR T | M3070 | 0.05 - 0.5 mg/l N |
Nitrite LR T | M3071 | 0.002 - 0.05 mg/l N |
Nitrite LR TT | M275 | 0.03 - 0.6 mg/l N |
Nitrite PP | M272 | 0.01 - 0.3 mg/l N |
Nitrite T | M270 | 0.01 - 0.5 mg/l N |
Nitrite VARIO PP | M2530 | 0 - 0.3 mg/l N |
O
Test name | Method number | Measuring range |
---|---|---|
Oxygène actif T | M290 | 0.1 - 10 mg/l O2 |
Oxygène dissous C | M292 |
10 - 800 µg/l O2
c)
10 - 1100 µg/l O2 c) |
Oxygène dissous L | M3100 | 2.0 - 12 mg/l O2 |
Ozone 50 T | M299 | 0.02 - 0.5 mg/l O3 |
Ozone PP | M301 | 0.015 - 2 mg/l O3 |
Ozone T | M300 |
0.02 - 1 mg/l O3
0.02 - 2 mg/l O3 |
Ozone T | M2532 | 0 - 1 mg/l O3 |
Ozone T | M3073 | 0.1 - 1.0 mg/l O3 |
Ozone T | M3074 | 0.01 - 0.1 mg/l O3 |
Ozone T | M3075 | 0.05 - 0.45 mg/l O3 |
Ozone T | M3076 | 0 - 0.5 mg/l O3 |
Ozone in presence of chlorine T | M2531 | 0 - 1 mg/l O3 |
P
Test name | Method number | Measuring range |
---|---|---|
PHMB T | M70 | 2 - 60 mg/l PHMB |
PTSA | M500 | 10 - 1000 ppb |
PTSA 2P | M501 | 10 - 400 ppb |
Phosphate HR L | M335 | 5 - 80 mg/l PO4 |
Phosphate HR T | M321 |
0.33 - 26.09 mg/l P 0.33 - 26 mg/l P |
Phosphate HR T | M2537 | 0 - 80 |
Phosphate HR T | M3093 | 0 - 40 mg/l P |
Phosphate HR T | M3095 | 0 - 100 mg/l P |
Phosphate HR TT | M322 |
0.98 - 19.57 mg/l P 1 - 20 mg/l P |
Phosphate L | M3094 | 0 - 80 mg/l P |
Phosphate L | M3096 | 10 - 100 mg/l P |
Phosphate L T | M3097 | 0.2 - 2 mg/l PO4 |
Phosphate LR C | M328 |
0.02 - 1.6 mg/l Pc)
0.016 - 1.6 mg/l Pc) |
Phosphate LR L | M334 | 0.1 - 10 mg/l PO4 |
Phosphate LR T | M319 | 0.05 - 4 mg/l P |
Phosphate LR T | M320 |
0.02 - 1.3 mg/l P 0.016 - 1.305 mg/l P |
Phosphate LR T | M2538 | 0 - 4 |
Phosphate LR T | M3092 | 0 - 4.0 mg/l P |
Phosphate PP | M323 |
0.02 - 0.8 mg/l P 0.02 - 0.815 mg/l P |
Phosphate TT | M324 |
0.02 - 1.6 mg/l P 0.02 - 1.63 mg/l P 0.06 - 5 mg/l P |
Phosphate VARIO PP | M2539 | 0 - 2.5 |
Phosphate h. TT | M325 | 0.02 - 1.6 mg/l Pb) |
Phosphate tot. HR TT | M318 | 1.5 - 20 mg/l Pb) |
Phosphate tot. LR TT | M317 | 0.07 - 3 mg/l Pb) |
Phosphate total HR C | M327 | 1.6 - 13 mg/l Pc) |
Phosphate total TT | M326 | 0.02 - 1.1 mg/l Pb) |
Phosphonate PP | M316 | 0.2 - 125 mg/l PO4 |
Phénols T | M315 | 0.1 - 5 mg/l C6H5OH |
Plomb (A) TT | M234 | 0.1 - 5 mg/l Pb |
Plomb (B) TT | M235 | 0.1 - 5 mg/l Pb |
Plomb 10 | M232 | 0.1 - 5 mg/l Pb |
Polyacrylates L | M338 | 1 - 30 mg/l polyacrylique |
Potassium T | M340 | 0.7 - 16 mg/l K |
Q
Test name | Method number | Measuring range |
---|---|---|
QAC HR T | M3099 | 0 - 200 mg/l QAC |
QAC LR T | M3098 | 0 - 20 mg/l QAC |
S
Test name | Method number | Measuring range |
---|---|---|
SAK 254 nm | M344 | 0.5 - 50 m-1 |
SAK 436 nm | M345 | 0.5 - 50 m-1 |
SAK 525 nm | M346 | 0.5 - 50 m-1 |
SAK 620 nm | M347 | 0.5 - 50 m-1 |
Silicate HR PP | M352 |
1 - 90 mg/l SiO2
1 - 100 mg/l SiO2 |
Silicate HR VARIO PP | M2542 | 0 - 100 mg/l SiO2 |
Silicate L | M353 | 0.1 - 8 mg/l SiO2 |
Silicate L | M3103 | 0.1 - 1.0 mg/l SiO2 |
Silicate L | M3104 | 2.5 - 25 mg/l SiO2 |
Silicate L | M3105 | 1.0 - 20 mg/l SiO2 |
Silicate L | M3106 | 0.2 - 1.0 mg/l SiO2 |
Silicate LR PP | M351 |
0.1 - 1.6 mg/l SiO2
0.05 - 1.6 mg/l SiO2 |
Silicate T | M350 | 0.05 - 4 mg/l SiO2 |
Silicate T | M2541 | 0.25 - 4 mg/l SiO2 |
Silicate T | M3101 | 0.4 - 4.0 mg/l SiO2 |
Silicate T | M3102 | 1.0 - 10 mg/l SiO2 |
Silicate VLR PP | M349 | 0.005 - 0.5 mg/l SiO2 |
Silicate VLR T | M2543 | 0 - 1 mg/l SiO2 ** |
Sodium hypochlorite T | M2527 | 2 - 18 % NaOCl |
Sodium hypochlorite T | M3067 | 2 - 16 % NaOCl |
Solides en suspension 24 | M384 | 10 - 750 mg/l TSS |
Solides en suspension 50 | M383 | 10 - 750 mg/l TSS |
Sucre | M3113 | 0 - 100 |
Sulfate HR PP | M361 | 50 - 1000 |
Sulfate PP | M360 | 5 - 100 mg/l SO4 2- |
Sulfate T | M355 | 5 - 100 mg/l SO4 2- |
Sulfite 10 T | M368 | 0.1 - 10 mg/l SO3 |
Sulfite T | M370 |
0.1 - 5 mg/l SO3
0.05 - 4 mg/l SO3 |
Sulfite T | M2544 | 0.5 - 10 mg/l SO3 |
Sulfure T | M365 | 0.04 - 0.5 mg/l S2- |
Sulfure T | M3107 | 0 - 0.5 mg/l S2- |
Sélénium | M363 |
0.05 - 1.6 mg/l Se 0.05 - 2 mg/l Se |
T
Test name | Method number | Measuring range |
---|---|---|
TN HR 2 TT | M284 | 5 - 140 mg/l Nb) i) |
TN HR TT | M281 | 5 - 150 mg/l Nb) |
TN LR 2 TT | M283 | 0.5 - 14 mg/l Nb) |
TN LR TT | M280 | 0.5 - 25 mg/l Nb) |
Tensioactifs M. (anion.) TT | M376 | 0.05 - 2 mg/l SDSA |
Tensioactifs M. (cation.) TT | M378 | 0.05 - 1.5 mg/l CTAB |
Tensioactifs M. (non ionique) TT | M377 | 0.1 - 7.5 mg/l Triton X-100 |
Triazole PP | M388 | 1 - 16 mg/l benzotriazole ou tolyltriazole |
Turbidité 24 | M386 | 10 - 1000 FAU |
Turbidité 50 | M385 | 5 - 500 FAU |
U
Test name | Method number | Measuring range |
---|---|---|
Urée T | M390 |
0.1 - 2.5 mg/l Urea 0.1 - 2 mg/l Urea |
Urée T | M391 | 0.2 - 5 mg/l Ureai) |
V
Test name | Method number | Measuring range |
---|---|---|
Valeur du pH HR T | M332 | 8.0 - 9.6 |
Valeur du pH L | M331 | 6.5 - 8.4 |
Valeur du pH L | M3086 | 4.0 - 11 |
Valeur du pH L | M3089 | 6.0 |
Valeur du pH L | M3090 | 8.0 - 9.6 |
Valeur du pH LR T | M329 | 5.2 - 6.8 |
Valeur du pH T | M330 | 6.5 - 8.4 |
Valeur du pH T | M2533 | 5,2 - 6,8 pH |
Valeur du pH T | M2534 | 6 - 7,6 pH |
Valeur du pH T | M2535 | 6,5 - 8,4 pH |
Valeur du pH T | M2536 | 4 - 10 pH |
Valeur du pH T | M3077 | 1.2 - 2.8 |
Valeur du pH T | M3078 | 2.8 - 4.4 |
Valeur du pH T | M3079 | 3.6 |
Valeur du pH T | M3080 | 4.4 - 6.0 |
Valeur du pH T | M3081 | 5.2 - 6.8 |
Valeur du pH T | M3082 | 6.0 - 7.6 |
Valeur du pH T | M3083 | 6.8 - 8.4 |
Valeur du pH T | M3084 | 7.2 - 8.8 |
Valeur du pH T | M3085 | 8.0 - 9.6 |
Valeur du pH T | M3087 | 1.0 - 2.6 |
Valeur du pH T | M3088 | 7.6 - 9.2 |
Valeur du pH T | M3091 | 7.0 - 8.0 |
Z
Test name | Method number | Measuring range |
---|---|---|
Zinc HR T | M3112 | 0 mg/l Zn |
Zinc L | M405 | 0.1 - 2.5 mg/l Zn |
Zinc LR T | M2546 | 0 - 1 mg/l Zn |
Zinc LR T | M3111 | 0 mg/l Zn |
Zinc T | M400 |
0.02 - 0.5 mg/l Zn 0.02 - 1 mg/l Zn |