Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|
MD 600 | Tannin L 0.5 - 20 mg/L Tannin | 214020 |
|
MD 610 | Tannin L 0.5 - 20 mg/L Tannin | 214025 |
|
MD 640 | Tannin L 0.5 - 20 mg/L Tannin | 214140 |
|
Spectrophotometer XD 7000 (VIS) | Tannin L 0.5 - 20 mg/L Tannin | 71307000 |
|
Spectrophotometer XD 7500 (UV-VIS) | Tannin L 0.5 - 20 mg/L Tannin | 71307500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
KS539 - Tannin Reagent 1 |
M389 M389 |
Tannin L 0.5 - 20 mg/L Tannin | 30 mL | 56L053930 |
|
Tannin Reagent 2 |
M389 M389 |
Tannin L 0.5 - 20 mg/L Tannin | 30 mL | 56L746530 |
|
Title | Online Download Type | Format | Language | Direct Download |
---|---|---|---|---|
Instruction Manual Single Method M389 - Tannin L | Instruction Manual | PDF (2.97 MB) |
Title | SDS Country | Direct Download |
---|---|---|
Tannin Reagent 1 | ||
Tannin Reagent 2 |