Methods
Here you will get an overview of all Lovibond® methods, what the exact procedure of your test measurement looks like and how the test must be carried out correctly with the respective measuring device. Clear descriptions guide you step by step through each method. The required reagents are listed as well as possible interferences, calibration and validation instructions or literature and much more.
A
Test name | Method number | Measuring range |
---|---|---|
Alkalinity m T | M2545 | 20 - 240 mg/l CaCO3 |
Alkalinity-m HR T | M31 | 5 - 500 mg/l CaCO3 |
Alkalinity-m T | M30 |
0 - 200 mg/l CaCO3
0 - 300 mg/l CaCO3 5 - 200 mg/l CaCO3 |
Alkalinity-p T | M35 | 5 - 500 mg/l CaCO3 |
Aluminium PP | M50 | 0.01 - 0.25 mg/l Al |
Aluminium T | M40 | 0.01 - 0.3 mg/l Al |
Aluminium T | M2501 | 0 - 0.3 mg/l Al |
Aluminium T | M3001 | 0 - 0.5 mg/l Al |
Amine | M3003 | 0 - 2 mg/l NH3 |
Amine T | M3002 | 1.0 - 10 mg/l NH3 |
Ammonia HR TT | M66 | 1.0 - 50 mg/l N |
Ammonia LR TT | M65 | 0.02 - 2.5 mg/l N |
Ammonia Nes. L | M3007 | 0.02 - 0.2 mg/l N |
Ammonia Nes. L | M3008 | 0.2 - 0.52 mg/l N |
Ammonia Nes. L | M3009 | 0.56 - 1.2 mg/l N |
Ammonia Nes. L | M3010 | 1.2 - 2.0 mg/l N |
Ammonia PP | M62 | 0.01 - 0.8 mg/l N |
Ammonia T | M60 | 0.02 - 1 mg/l N |
Ammonia T | M2502 | 0 - 1 mg/l N |
Ammonia T | M3004 | 0 - 0.4 mg/l N |
Ammonia T | M3005 | 0 - 1.0 mg/l N |
Ammonia T | M3006 | 0 - 10 mg/l N |
Ammonia VARIO PP | M2503 | 0 - 0.5 mg/l N |
Arsenic | M68 | 0.02 - 0.6 mg/l As |
B
Test name | Method number | Measuring range |
---|---|---|
Boron T | M85 | 0.1 - 2 mg/l B |
Bromine 10 T | M78 | 0.1 - 3 mg/l Br2 |
Bromine 50 T | M79 | 0.05 - 1 mg/l Br2 |
Bromine PP | M81 | 0.05 - 4.5 mg/l Br2 |
Bromine T | M80 |
0.2 - 13 mg/l Br2
0.05 - 13 mg/l Br2 |
Bromine T | M2504 | 0 - 5 mg/l Br2 |
Bromine T | M3011 | 0.2 - 2.0 mg/l Br2 |
Bromine T | M3012 | 1.0 - 10 mg/l Br2 |
Bromine T | M3013 | 0.5 - 6.0 mg/l Br2 |
C
Test name | Method number | Measuring range |
---|---|---|
COD HR TT | M132 | 200 - 15000 mg/l CODb) |
COD LMR TT | M133 | 15 - 300 mg/l CODb) |
COD LR TT | M130 | 3 - 150 mg/l CODb) |
COD MR TT | M131 | 20 - 1500 mg/l CODb) |
Cadmium M. TT | M87 | 0.025 - 0.75 mg/l Cd |
Chloride L (A) | M92 | 0.5 - 20 mg/l Cl- |
Chloride L (B) | M91 | 5.00 - 60 mg/l Cl- |
Chloride T | M90 | 0.5 - 25 mg/l Cl- |
Chloride T | M93 | 5 - 250 mg/l Cl- i) |
Chlorine 10 T | M98 | 0.1 - 6 mg/l Cl2 |
Chlorine 50 T | M99 | 0.02 - 0.5 mg/l Cl2 a) |
Chlorine D55 T | M2509 | 0.02 - 0.3 mg/l Cl2 * |
Chlorine HR (KI) T | M2510 | 10 - 300 mg/l Cl2 |
Chlorine HR (KI) T (105) | M105 | 5 - 200 mg/l Cl2 |
Chlorine HR 10 T | M104 | 0.1 - 10 mg/l Cl2 a) |
Chlorine HR PP | M111 | 0.1 - 8 mg/l Cl2 a) |
Chlorine HR T | M103 | 0.1 - 10 mg/l Cl2 a) |
Chlorine HR T | M2507 | 0 - 4 mg/l Cl2 |
Chlorine HR T | M3031 | 2.0 - 10 mg/l Cl2 |
Chlorine HR T | M3032 | 5.0 - 50 mg/l Cl2 |
Chlorine HR T | M3033 | 5.0 - 250 mg/l Cl2 |
Chlorine L | M101 |
0.02 - 3 mg/l Cl2
a)
0.02 - 4.0 mg/l Cl2 a) |
Chlorine L | M3114 | 0.1 - 1.0 mg/l Cl2 |
Chlorine L | M3115 | 0.1 - 2.0 mg/l Cl2 |
Chlorine L | M3116 | 1.0 - 4.0 mg/l Cl2 |
Chlorine L | M3117 | 0.02 - 0.3 mg/l Cl2 |
Chlorine L | M3118 | 0.2 - 4.0 mg/l Cl2 |
Chlorine L | M3119 | 0.2 - 0.8 mg/l Cl2 |
Chlorine L | M3120 | 0.01 - 0.1 mg/l Cl2 |
Chlorine L | M3121 | 0.02 - 0.2 mg/l Cl2 |
Chlorine L | M3122 | 0.05 - 0.5 mg/l Cl2 |
Chlorine L | M3123 | 0.1 - 1.0 mg/l Cl2 |
Chlorine LR T | M2505 | 0 - 1 mg/l Cl2 |
Chlorine MR PP | M113 | 0.02 - 3.5 mg/l Cl2 a) |
Chlorine MR T | M2506 | 0 - 2 mg/l Cl2 |
Chlorine PP | M110 | 0.02 - 2 mg/l Cl2 a) |
Chlorine T | M100 |
0.01 - 6.0 mg/l Cl2
a)
0.1 - 6.0 mg/l Cl2 a) 0.02 - 6.0 mg/l Cl2 a) |
Chlorine T | M3014 | 0.02 - 0.3 mg/l Cl2 |
Chlorine T | M3015 | 0.02 - 0.5 mg/l Cl2 |
Chlorine T | M3016 | 0.2 - 0.8 mg/l Cl2 |
Chlorine T | M3017 | 1.5 mg/l Cl2 |
Chlorine T | M3018 | 0.1 - 1.0 mg/l Cl2 |
Chlorine T | M3019 | 0.1 - 1.0 mg/l Cl2 |
Chlorine T | M3020 | 2.0 - 10.0 mg/l Cl2 |
Chlorine T | M3021 | 0.1 - 2.0 mg/l Cl2 |
Chlorine T | M3022 | 0.2 - 4.0 mg/l Cl2 |
Chlorine T | M3023 | 0.5 - 6.0 mg/l Cl2 |
Chlorine T | M3024 | 1.0 - 4.0 mg/l Cl2 |
Chlorine T | M3025 | 2.0 - 5.0 mg/l Cl2 |
Chlorine T | M3026 | 2.0 - 10 mg/l Cl2 |
Chlorine T | M3027 | 0.5 - 4.0 mg/l Cl2 |
Chlorine T | M3028 | 0.1 mg/l Cl2 |
Chlorine T | M3029 | 0.15 - 2.0 mg/l Cl2 |
Chlorine T | M3030 | 1.0 - 5.0 mg/l Cl2 |
Chlorine T | M3034 | 0.01 - 0.1 mg/l Cl2 |
Chlorine T | M3035 | 0.02 - 0.2 mg/l Cl2 |
Chlorine T | M3036 | 0.05 - 0.5 mg/l Cl2 |
Chlorine T | M3037 | 0.1 - 1.0 mg/l Cl2 |
Chlorine VARIO PP | M2508 | 0 - 3.5 mg/l Cl2 |
Chlorine dioxide 50 T | M119 | 0.05 - 1 mg/l ClO2 |
Chlorine dioxide PP | M122 | 0.04 - 3.8 mg/l ClO2 |
Chlorine dioxide T | M120 |
0.02 - 11 mg/l ClO2
0.05 - 2.5 mg/l ClO2 |
Chlorine dioxide T | M2511 | 0.01 - 0.2 mg/l ClO2 ** |
Chlorine dioxide T | M3038 | 0.19 - 1.9 mg/l ClO2 |
Chlorine dioxide T | M3039 | 0.04 - 0.57 mg/l ClO2 |
Chlorine dioxide T | M3040 | 0.38 - 1.52 mg/l ClO2 |
Chlorine dioxide T | M3041 | 0.25 - 5.0 mg/l ClO2 |
Chromium 50 PP | M124 | 0.005 - 0.5 mg/l Crb) |
Chromium L | M3042 | 0.4 - 4.0 mg/l Cr |
Chromium PP | M125 | 0.02 - 2 mg/l Crb) |
Copper 50 T | M149 | 0.05 - 1 mg/l Cua) |
Copper HR T | M2518 | 0 - 5 mg/l Cu |
Copper HR T | M3062 | 0 - 4.0 mg/l Cu |
Copper L | M151 | 0.05 - 4 mg/l Cua) |
Copper LR T | M2520 | 0 - 1 mg/l Cu** |
Copper LR T | M3061 | 0 mg/l Cu |
Copper PP | M153 | 0.05 - 5 mg/l Cu |
Copper T | M150 | 0.05 - 5 mg/l Cua) |
Copper VLR T | M2517 | 0 - 1 mg/l Cu |
Copper frei HR VARIO PP | M2519 | 0 - 5 mg/l Cu |
Copper frei LR VARIO PP | M2521 | 0 - 1 mg/l Cu** |
CyA HR T | M161 | 10 - 200 mg/l CyA |
CyA T | M160 |
1 - 160 mg/l CyA 10 - 160 mg/l CyA |
D
Test name | Method number | Measuring range |
---|---|---|
DEHA L | M2512 | 0 - 0.5 mg/l DEHA |
DEHA L | M3043 | 0.016 - 0.16 mg/l DEHA |
DEHA PP | M167 | 0.02 - 0.5 mg/l DEHA |
DEHA T (L) | M165 | 0.02 - 0.5 mg/l DEHA |
F
Test name | Method number | Measuring range |
---|---|---|
Fluorescein | M510 | 10 - 400 ppb |
Fluorescein | M511 | 10 - 300 ppb |
Fluoride L | M170 | 0.05 - 2 mg/l F- |
Fluoride L | M2516 | 0.2 - 2 mg/l F- |
Fluoride T | M3048 | 0 - 1.6 mg/l F- |
Formaldehyde 10 M. L | M175 | 1.00 - 5.00 mg/l HCHO |
Formaldehyde 50 M. L | M176 | 0.02 - 1.00 mg/l HCHO |
Formaldehyde M. TT | M177 | 0.1 - 5 mg/l HCHO |
H
Test name | Method number | Measuring range |
---|---|---|
HO 50 T | M209 | 0.01 - 0.5 mg/l H2O2 |
HO HR L | M214 | 40 - 500 mg/l H2O2 |
HO HR T | M3124 | 2 - 20 mg/l H2O2 |
HO LR L | M213 | 1 - 50 mg/l H2O2 |
HO LR T | M3108 | 0.05 - 0.5 mg/l H2O2 |
HO LR T | M3109 | 0.1 mg/l H2O2 |
HO LR T | M3110 | 0.01 mg/l H2O2 |
HO LR T | M3125 | 10 - 100 mg/l H2O2 |
HO T | M210 |
0.03 - 1.5 mg/l H2O2
0.03 - 3 mg/l H2O2 |
Hardness Calcium (B) T | M190 | 50 - 900 mg/l CaCO3 |
Hardness Calcium (B) T | M191 | 20 - 500 mg/l CaCO3 |
Hardness total HR T | M201 | 20 - 500 mg/l CaCO3 i) |
Hardness total P | M3049 | 0 - 60 mg/l CaCO3 |
Hardness total T | M200 | 2 - 50 mg/l CaCO3 |
Hazen 24 | M204 | 10 - 500 mg/l Pt |
Hazen 50 | M203 | 10 - 500 mg/l Pt |
Hydrazine C | M207 | 0.01 - 0.7 mg/l N2H4 c) |
Hydrazine L | M206 |
0.01 - 0.6 mg/l N2H4
5 - 600 µg/l N2H4 |
Hydrazine L | M3057 | 0 - 1.0 mg/l N2H4 |
Hydrazine L | M3058 | 0 - 0.4 mg/l N2H4 |
Hydrazine P | M205 | 0.05 - 0.5 mg/l N2H4 |
Hydrazine P | M3055 | 0 - 0.5 mg/l N2H4 |
Hydrazine P | M3056 | 0.02 - 0.2 mg/l N2H4 |
Hypochlorite T | M212 |
0.2 - 16 % NaOCl 0.2 - 17 % NaOCl |
I
Test name | Method number | Measuring range |
---|---|---|
Iodine T | M3059 | 0.4 - 3.6 mg/l I |
Iodine T | M3060 | 0.7 - 14 mg/l I |
Iron | M3047 | 0.01 - 0.1 mg/l Fe |
Iron (TPTZ) PP | M223 |
0.1 - 1.8 mg/l Fe 0.02 - 1.8 mg/l Fe |
Iron 10 T | M218 | 0.05 - 1 mg/l Fe |
Iron 50 PP | M221 | 0.01 - 1.5 mg/l Feg) |
Iron 50 T | M219 | 0.01 - 0.5 mg/l Fe |
Iron HR L | M227 | 0.1 - 10 mg/l Fe |
Iron HR T | M2514 | 1 - 10 mg/l Fe |
Iron HR T | M3046 | 1.0 - 10 mg/l Fe |
Iron LR L (A) | M225 | 0.03 - 2 mg/l Fe |
Iron LR L (B) | M226 | 0.03 - 2 mg/l Fe |
Iron LR T | M2513 | 0.05 - 1 mg/l Fe |
Iron LR T | M3044 | 0.02 - 0.3 mg/l Fe |
Iron LR T | M3045 | 0.1 - 1.0 mg/l Fe |
Iron PP | M222 |
0.01 - 1.5 mg/l Feg)
0.02 - 3 mg/l Feg) |
Iron T | M220 |
0.1 - 1 mg/l Fe 0.02 - 1 mg/l Fe |
Iron VARIO PP | M2515 | 0 - 1.8 mg/l Fe |
Iron in Mo PP (224) | M224 | 0.01 - 1.8 mg/l Fe |
K
Test name | Method number | Measuring range |
---|---|---|
KS 4,3T | M2540 | 0.5 - 5 mmol/l KS4.3 |
K T | M20 | 0.1 - 4 mmol/l KS4.3 |
L
Test name | Method number | Measuring range |
---|---|---|
Lead (A) TT | M234 | 0.1 - 5 mg/l Pb |
Lead (B) TT | M235 | 0.1 - 5 mg/l Pb |
Lead 10 | M232 | 0.1 - 5 mg/l Pb |
lodine T | M215 | 0.05 - 3.6 mg/l I |
M
Test name | Method number | Measuring range |
---|---|---|
Manganese HR PP | M243 | 0.1 - 18 mg/l Mn |
Manganese L | M245 | 0.05 - 5 mg/l Mn |
Manganese LR PP | M242 | 0.01 - 0.7 mg/l Mn |
Manganese LR VARIO PP | M2522 | 0.1 - 0.7 mg/l Mn |
Manganese T | M240 | 0.2 - 4 mg/l Mn |
Manganese VLR VARIO PP | M2523 | 0.02 - 0.2 mg/l Mn** |
Mn T | M3063 | 0 - 4.0 mg/l Mn |
Molybdate HR L | M254 | 1 - 100 mg/l MoO4 |
Molybdate HR PP | M252 | 0.3 - 40 mg/l Mo |
Molybdate HR T | M2524 | 0 - 100 mg/l MoO4 |
Molybdate HR T | M2525 | 50 - 500 mg/l MoO4 |
Molybdate HR T | M3065 | 5.0 - 50 mg/l MoO4 |
Molybdate HR T | M3066 | 10 - 150 mg/l MoO4 |
Molybdate L P | M3064 | 0 - 10 mg/l MoO4 |
Molybdate LR PP | M251 | 0.03 - 3 mg/l Mo |
Molybdate LR T | M2526 | 0 - 10 mg/l MoO4 ** |
Molybdate T | M250 |
0.6 - 50 mg/l MoO4
1 - 30 mg/l MoO4 1 - 50 mg/l MoO4 |
N
Test name | Method number | Measuring range |
---|---|---|
Nickel 50 L | M255 | 0.02 - 1 mg/l Ni |
Nickel L | M256 | 0.2 - 7 mg/l Ni |
Nitrate LR TT | M267 | 0.5 - 14 mg/l N |
Nitrate T | M260 | 0.08 - 1 mg/l N |
Nitrate T | M2528 | 0 - 1 mg/l N |
Nitrate T | M3068 | 0.1 - 1.0 mg/l N |
Nitrate T | M3069 | 10 mg/l N |
Nitrate TT | M265 | 1 - 30 mg/l N |
Nitrite HR TT | M276 | 0.3 - 3 mg/l N |
Nitrite L | M3072 | 0.001 - 0.02 mg/l N |
Nitrite LR T | M2529 | 0 - 0.5 mg/l N |
Nitrite LR T | M3070 | 0.05 - 0.5 mg/l N |
Nitrite LR T | M3071 | 0.002 - 0.05 mg/l N |
Nitrite LR TT | M275 | 0.03 - 0.6 mg/l N |
Nitrite PP | M272 | 0.01 - 0.3 mg/l N |
Nitrite T | M270 | 0.01 - 0.5 mg/l N |
Nitrite VARIO PP | M2530 | 0 - 0.3 mg/l N |
O
Test name | Method number | Measuring range |
---|---|---|
Oxygen active T | M290 | 0.1 - 10 mg/l O2 |
Oxygen dissolved C | M292 |
10 - 800 µg/l O2
c)
10 - 1100 µg/l O2 c) |
Oxygen dissolved L | M3100 | 2.0 - 12 mg/l O2 |
Ozone 50 T | M299 | 0.02 - 0.5 mg/l O3 |
Ozone PP | M301 | 0.015 - 2 mg/l O3 |
Ozone T | M300 |
0.02 - 1 mg/l O3
0.02 - 2 mg/l O3 |
Ozone T | M2532 | 0 - 1 mg/l O3 |
Ozone T | M3073 | 0.1 - 1.0 mg/l O3 |
Ozone T | M3074 | 0.01 - 0.1 mg/l O3 |
Ozone T | M3075 | 0.05 - 0.45 mg/l O3 |
Ozone T | M3076 | 0 - 0.5 mg/l O3 |
Ozone in presence of chlorine T | M2531 | 0 - 1 mg/l O3 |
P
Test name | Method number | Measuring range |
---|---|---|
PHMB T | M70 | 2 - 60 mg/l PHMB |
PTSA | M500 | 10 - 1000 ppb |
PTSA | M501 | 10 - 400 ppb |
Phenol T | M315 | 0.1 - 5 mg/l C6H5OH |
Phosphate HR C | M327 | 1.6 - 13 mg/l Pc) |
Phosphate HR L | M335 | 5 - 80 mg/l PO4 |
Phosphate HR T | M321 |
0.33 - 26.09 mg/l P 0.33 - 26 mg/l P |
Phosphate HR T | M2537 | 0 - 80 |
Phosphate HR T | M3093 | 0 - 40 mg/l P |
Phosphate HR T | M3095 | 0 - 100 mg/l P |
Phosphate HR TT | M322 |
0.98 - 19.57 mg/l P 1 - 20 mg/l P |
Phosphate L | M3094 | 0 - 80 mg/l P |
Phosphate L | M3096 | 10 - 100 mg/l P |
Phosphate L T | M3097 | 0.2 - 2 mg/l PO4 |
Phosphate LR C | M328 |
0.02 - 1.6 mg/l Pc)
0.016 - 1.6 mg/l Pc) |
Phosphate LR L | M334 | 0.1 - 10 mg/l PO4 |
Phosphate LR T | M319 | 0.05 - 4 mg/l P |
Phosphate LR T | M320 |
0.02 - 1.3 mg/l P 0.016 - 1.305 mg/l P |
Phosphate LR T | M2538 | 0 - 4 |
Phosphate LR T | M3092 | 0 - 4.0 mg/l P |
Phosphate PP | M323 |
0.02 - 0.8 mg/l P 0.02 - 0.815 mg/l P |
Phosphate TT | M324 |
0.02 - 1.6 mg/l P 0.02 - 1.63 mg/l P 0.06 - 5 mg/l P |
Phosphate VARIO PP | M2539 | 0 - 2.5 |
Phosphate h. TT | M325 | 0.02 - 1.6 mg/l Pb) |
Phosphate t. TT | M326 | 0.02 - 1.1 mg/l Pb) |
Phosphate total HR TT | M318 | 1.5 - 20 mg/l Pb) |
Phosphate total LR TT | M317 | 0.07 - 3 mg/l Pb) |
Phosphonate PP | M316 | 0.2 - 125 mg/l PO4 |
Potassium T | M340 | 0.7 - 16 mg/l K |
pH value L | M331 | 6.5 - 8.4 pH |
pH value L | M3086 | 4.0 - 11 pH |
pH value L | M3089 | 6.0 pH |
pH value L | M3090 | 8.0 - 9.6 pH |
pH value T | M2533 | 5.2 - 6.8 pH |
pH value T | M2534 | 6 - 7.6 pH |
pH value T | M2535 | 6.5 - 8.4 pH |
pH value T | M2536 | 4 - 10 pH |
pH value T | M3077 | 1.2 - 2.8 pH |
pH value T | M3078 | 2.8 - 4.4 pH |
pH value T | M3079 | 3.6 pH |
pH value T | M3080 | 4.4 - 6.0 pH |
pH value T | M3081 | 5.2 - 6.8 pH |
pH value T | M3082 | 6.0 - 7.6 pH |
pH value T | M3083 | 6.8 - 8.4 pH |
pH value T | M3084 | 7.2 - 8.8 pH |
pH value T | M3085 | 8.0 - 9.6 pH |
pH value T | M3087 | 1.0 - 2.6 pH |
pH value T | M3088 | 7.6 - 9.2 pH |
pH value T | M3091 | 7.0 - 8.0 pH |
pH-value HR T | M332 | 8.0 - 9.6 pH |
pH-value LR T | M329 | 5.2 - 6.8 pH |
pH-value T | M330 | 6.5 - 8.4 pH |
Q
Test name | Method number | Measuring range |
---|---|---|
QAC HR T | M3099 | 0 - 200 mg/l QAC |
QAC LR T | M3098 | 0 - 20 mg/l QAC |
S
Test name | Method number | Measuring range |
---|---|---|
SAC 254 nm (344) | M344 | 0.5 - 50 m-1 |
SAC 436 nm | M345 | 0.5 - 50 m-1 |
SAC 525 nm | M346 | 0.5 - 50 m-1 |
SAC 620 nm | M347 | 0.5 - 50 m-1 |
Selenium | M363 |
0.05 - 1.6 mg/l Se 0.05 - 2 mg/l Se |
Silcate T | M350 | 0.05 - 4 mg/l SiO2 |
Silica HR VARIO PP | M2542 | 0 - 100 mg/l SiO2 |
Silica L | M3103 | 0.1 - 1.0 mg/l SiO2 |
Silica L | M3104 | 2.5 - 25 mg/l SiO2 |
Silica L | M3105 | 1.0 - 20 mg/l SiO2 |
Silica L | M3106 | 0.2 - 1.0 mg/l SiO2 |
Silica T | M2541 | 0.25 - 4 mg/l SiO2 |
Silica T | M3101 | 0.4 - 4.0 mg/l SiO2 |
Silica T | M3102 | 1.0 - 10 mg/l SiO2 |
Silica VLR PP | M349 | 0.005 - 0.5 mg/l SiO2 |
Silica VLR T | M2543 | 0 - 1 mg/l SiO2 ** |
Silicate HR PP | M352 |
1 - 90 mg/l SiO2
1 - 100 mg/l SiO2 |
Silicate L | M353 | 0.1 - 8 mg/l SiO2 |
Silicate LR PP | M351 |
0.1 - 1.6 mg/l SiO2
0.05 - 1.6 mg/l SiO2 |
Sodium hypochlorite T | M2527 | 2 - 18 % NaOCl |
Sodium hypochlorite T | M3067 | 2 - 16 % NaOCl |
Sugar | M3113 | 0 - 100 |
Sulphate HR PP | M361 | 50 - 1000 |
Sulphate PP | M360 | 5 - 100 mg/l SO4 2- |
Sulphate T | M355 | 5 - 100 mg/l SO4 2- |
Sulphide T | M365 | 0.04 - 0.5 mg/l S2- |
Sulphide T | M3107 | 0 - 0.5 mg/l S2- |
Sulphite 10 T | M368 | 0.1 - 10 mg/l SO3 |
Sulphite T | M370 |
0.1 - 5 mg/l SO3
0.05 - 4 mg/l SO3 |
Sulphite T | M2544 | 0.5 - 10 mg/l SO3 |
Surfactants M. (anion.) TT | M376 | 0.05 - 2 mg/l SDSA |
Surfactants M. (cation.) TT | M378 | 0.05 - 1.5 mg/l CTAB |
Surfactants M. (not ionic) TT | M377 | 0.1 - 7.5 mg/l Triton X-100 |
Suspended solids 24 | M384 | 10 - 750 mg/l TSS |
Suspended solids 50 | M383 | 10 - 750 mg/l TSS |
T
Test name | Method number | Measuring range |
---|---|---|
TN HR 2 TT | M284 | 5 - 140 mg/l Nb) i) |
TN HR TT | M281 | 5 - 150 mg/l Nb) |
TN LR 2 TT | M283 | 0.5 - 14 mg/l Nb) |
TN LR TT | M280 | 0.5 - 25 mg/l Nb) |
TOC HR M. TT | M381 | 50 - 800 mg/l TOCb) |
TOC LR M. TT | M380 | 5 - 80 mg/l TOCb) |
Triazole PP | M388 | 1 - 16 mg/l Benzotriazole or Tolyltriazole |
Turbidity 24 | M386 | 10 - 1000 FAU |
Turbidity 50 | M385 | 5 - 500 FAU |
U
Test name | Method number | Measuring range |
---|---|---|
Urea T | M390 |
0.1 - 2.5 mg/l Urea 0.1 - 2 mg/l Urea |
Urea T | M391 | 0.2 - 5 mg/l Ureai) |
Z
Test name | Method number | Measuring range |
---|---|---|
Zinc HR T | M3112 | 0 mg/l Zn |
Zinc L | M405 | 0.1 - 2.5 mg/l Zn |
Zinc LR T | M2546 | 0 - 1 mg/l Zn |
Zinc LR T | M3111 | 0 mg/l Zn |
Zinc T | M400 |
0.02 - 0.5 mg/l Zn 0.02 - 1 mg/l Zn |