Parameter Count | Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|---|
Single | MD 100 COD, tube tests | COD LMR TT 15 - 300 mg/L CODb) | 276120 |
|
Single | MD 110 COD | COD LMR TT 15 - 300 mg/L CODb) | 2961202 |
|
Single | MD 200 COD, tube tests | COD LMR TT 15 - 300 mg/L CODb) | 2892502 |
|
MD 600 | COD LMR TT 15 - 300 mg/L CODb) | 214020 |
|
|
MD 610 | COD LMR TT 15 - 300 mg/L CODb) | 214025 |
|
|
MD 640 | COD LMR TT 15 - 300 mg/L CODb) | 214140 |
|
|
49in1 | MultiDirect, with battery | COD LMR TT 15 - 300 mg/L CODb) | 210000-B |
|
49in1 | MultiDirect, without battery | COD LMR TT 15 - 300 mg/L CODb) | 210000 |
|
1in1 | COD Set-Up MD 100 | COD LMR TT 15 - 300 mg/L CODb) | 276130 |
|
1in1 | COD Set-Up MD 110 | COD LMR TT 15 - 300 mg/L CODb) | 2961302 |
|
1in1 | COD Set-Up MD 200 | COD LMR TT 15 - 300 mg/L CODb) | 2892602 |
|
1in1 | COD Set-Up MD 600 | COD LMR TT 15 - 300 mg/L CODb) | 214040 |
|
1in1 | COD Set-Up MD 610 | COD LMR TT 15 - 300 mg/L CODb) | 214041 |
|
6in1 | Waste Water Set-Up MD 600 | COD LMR TT 15 - 300 mg/L CODb) | 214100 |
|
6in1 | Waste Water Set-Up MD 610 | COD LMR TT 15 - 300 mg/L CODb) | 214110 |
|
Spectrophotometer XD 7000 (VIS) | COD LMR TT 15 - 300 mg/L CODb) | 71307000 |
|
|
Spectrophotometer XD 7500 (UV-VIS) | COD LMR TT 15 - 300 mg/L CODb) | 71307500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
COD LMR/25 |
M133 M133 |
COD LMR TT 15 - 300 mg/L CODb) | 25 pc. | 2423120 |
|
Accessory Type | Title | Part Number | Add to quotation cart |
---|---|---|---|
Thermoreactor RD 125 | 2418940 |
|
Title | Online Download Type | Format | Language | Direct Download |
---|---|---|---|---|
Instruction Manual Single Method M133 - COD LMR TT | Procedure Single Method | PDF (3.51 MB) |
Title | SDS Country | Direct Download |
---|---|---|
COD CSB 15-300 mg l |