Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|
MD 600 | DEHA T (L) 0.02 - 0.5 mg/L DEHA | 214020 |
|
MD 610 | DEHA T (L) 0.02 - 0.5 mg/L DEHA | 214025 |
|
MD 640 | DEHA T (L) 0.02 - 0.5 mg/L DEHA | 214140 |
|
MultiDirect, with battery | DEHA T (L) 0.02 - 0.5 mg/L DEHA | 210000-B |
|
MultiDirect, without battery | DEHA T (L) 0.02 - 0.5 mg/L DEHA | 210000 |
|
Spectrophotometer XD 7000 (VIS) | DEHA T (L) 0.02 - 0.5 mg/L DEHA | 71307000 |
|
Spectrophotometer XD 7500 (UV-VIS) | DEHA T (L) 0.02 - 0.5 mg/L DEHA | 71307500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
DEHA Reagent Solution |
M165 M165 |
DEHA T (L) 0.02 - 0.5 mg/L DEHA | 15 mL | 461185 |
|
DEHA Reagent Solution |
M165 M165 |
DEHA T (L) 0.02 - 0.5 mg/L DEHA | 100 mL | 461181 |
|
DEHA |
M165 M165 |
DEHA T (L) 0.02 - 0.5 mg/L DEHA | Tablet / 100 | 513220BT |
|
DEHA |
M165 M165 |
DEHA T (L) 0.02 - 0.5 mg/L DEHA | Tablet / 250 | 513221BT |
|
Title | Online Download Type | Format | Language | Direct Download |
---|---|---|---|---|
Instruction Manual Single Method M165 - DEHA T (L) | Procedure Single Method | PDF (3.96 MB) |
Title | SDS Country | Direct Download |
---|---|---|
DEHA | ||
DEHA Reagent Solution |